|
|
Largest Employers
Updated: January 2012
| Company | Employees |
| American Airlines | 24,888 |
| Texas Health Resources | 24,189 |
| Bank of America | 20,000 |
| Dallas ISD | 18,868 |
| Baylor Health Care System | 17,097 |
| Lockheed Martin | 15,000 |
| JPMorgan Chase | 13,500 |
| City of Dallas | 13,369 |
| UT-Southwestern Medical Center | 13,053 |
| HCA North Texas Division | 11,400 |
| Fort Worth ISD | 10,953 |
| Verizon Communications | 10,500 |
| U.S. Postal Service | 10,439 |
| Tom Thumb Food and Pharmacy | 10,044 |
| Parkland Health & Hospital | 9,500 |
Source: Dallas Business Journal 2012 Book of Lists
|