|
|
Largest Employers
Updated: June 2010
| Company | Employees |
| Wal-Mart Stores | 37,100 |
| American Airlines | 21,935 |
| Baylor Health Care System | 18,000 |
| Texas Health Resources | 17,485 |
| AT&T | 14,400 |
| Lockheed Martin Aeronautics Company | 14,100 |
| Verizon Communications | 14,000 |
| HCA North Texas Division | 12,300 |
| JPMorgan Chase | 10,000 |
| Citi | 9,100 |
| Raytheon Co. | 9,100 |
| The Kroger Co. | 9,052 |
| Texas Instruments | 8,900 |
| Target | 8,800 |
| Brinker International | 8,388 |
| Bank of America | 8,000 |
| EDS, an HP Company | 7,950 |
| J.C. Penney | 7,416 |
| United Parcel Service | 6,850 |
| Bell Helicopter | 6,500 |
| Albertsons | 6,500 |
| Southwest Airlines | 6,392 |
| Tom Thumb | 5,780 |
| Walgreens | 5,306 |
| Children's Medical Center | 4,939 |
Source: Dallas Business Journal 2010 Book of Lists
|