|
|
Largest Employers
Updated: September 2009
| Company | Employees |
| Wal-Mart Stores, Inc. | 41,400 |
| American Airlines | 24,781 |
| Bank of America | 19,000 |
| Baylor Health Care System | 18,000 |
| Texas Health Resources | 17,485 |
| AT&T | 14,400 |
| Lockheed Martin Aeronautics Company | 14,000 |
| Verizon Communications, Inc. | 14,000 |
| HCA North Texas Division | 12,000 |
| Target Corp | 10,000 |
| JPMorgan Chase | 10,000 |
| Citigroup Inc. | 9,650 |
| Texas Instruments | 9,600 |
| Raytheon Co. | 9,100 |
| United Parcel Service Inc. | 7,452 |
| JCPenney Company, Inc. | 7,300 |
| Kroger Food Stores | 6,636 |
| Albertsons, Inc. | 6,600 |
| Bell Helicopter Textron, Inc. | 6,400 |
| Methodist Health System | 5,999 |
| Children's Medical Center Dallas | 5,365 |
| Brinker International | 5,257 |
| Walgreens | 4,721 |
| Lowes Co. | 4,324 |
| Tom Thumb | 4,231 |
Source: Dallas Morning News 5/24/2009
|