|
|
Fortune 500 Firms in DFW
Updated: April 2010
Fortune 500 Rank | Company | City |
| 2 | Exxon Mobil | Irving |
| 7 | AT&T | Dallas |
| 111 | Fluor | Irving |
| 120 | AMR | Fort Worth |
| 126 | Kimberly-Clark | Irving |
| 133 | J.C. Penney | Plano |
| 167 | Burlington Northern Santa Fe | Fort Worth |
| 208 | Dean Foods | Dallas |
| 223 | Texas Instruments | Dallas |
| 229 | Southwest Airlines | Dallas |
| 246 | Energy Future Holdings | Dallas |
| 253 | Tenet Healthcare | Dallas |
| 255 | GameStop | Grapevine |
| 258 | XTO Energy | Fort Worth |
| 327 | Commercial Metals | Irving |
| 341 | Affiliated Computer Services | Dallas |
| 378 | Dr Pepper Snapple Group | Plano |
| 388 | Energy Transfer Equity | Dallas |
| 414 | Celanese | Dallas |
| 424 | Atmos Energy | Dallas |
| 431 | Holly | Dallas |
| 473 | Flowserve | Irving |
| 481 | RadioShack | Fort Worth |
| 500 | Blockbuster | Dallas |
Source: "The Fortune 500," Fortune (4/2010)
|