|
|
Fortune 500 Firms in DFW
Updated: April 2009
| Rank | Company | City |
| 1 | Exxon Mobil | Irving |
| 8 | AT&T | Dallas |
| 104 | AMR | Fort Worth |
| 114 | Fluor | Irving |
| 128 | Kimberly-Clark | Irving |
| 139 | J.C. Penney | Plano |
| 142 | Burlington Northern Santa Fe | Fort Worth |
| 215 | Texas Instruments | Dallas |
| 216 | Dean Foods | Dallas |
| 237 | Energy Future Holdings | Dallas |
| 246 | Southwest Airlines | Dallas |
| 251 | Commercial Metals | Irving |
| 283 | Tenet Healthcare | Dallas |
| 286 | Energy Transfer Equity | Dallas |
| 296 | GameStop | Grapevine |
| 308 | Centex | Dallas |
| 330 | XTO Energy | Fort Worth |
| 343 | Atmos Energy | Dallas |
| 368 | Celanese | Dallas |
| 378 | D.R. Horton | Fort Worth |
| 401 | Affiliated Computer Services | Dallas |
| 420 | Holly | Dallas |
| 427 | Dr Pepper Snapple Group | Plano |
| 450 | Blockbuster | Dallas |
| 479 | Crosstex Energy | Dallas |
Source: "The Fortune 500," Fortune (4/09)
|