|
|
Fortune 500 Firms in DFW
Updated: May 2011
Fortune 500 Rank | Company | City |
| 2 | Exxon Mobil | Irving |
| 12 | AT&T | Dallas |
| 118 | AMR | Fort Worth |
| 124 | Fluor | Irving |
| 130 | Kimberly-Clark | Irving |
| 146 | J.C. Penney | Plano |
| 175 | Texas Instruments | Dallas |
| 203 | Dean Foods | Dallas |
| 205 | Southwest Airlines | Dallas |
| 262 | GameStop | Grapevine |
| 266 | Tenet Healthcare | Dallas |
| 289 | Holly | Dallas |
| 292 | Energy Future Holdings | Dallas |
| 351 | Energy Transfer Equity | Dallas |
| 361 | Commercial Metals | Irving |
| 388 | Celanese | Dallas |
| 404 | Dr Pepper Snapple Group | Plano |
| 473 | Atmos Energy | Dallas |
| 492 | RadioShack | Fort Worth |
| 499 | D.R. Horton | Fort Worth |
Source: "The Fortune 500," Fortune (05/05/2011)
|