|
|
Corporate Headquarters
2012 Fortune 500 Firms
Updated: May 2012
| Rank | Metropolitan Statistical Area | Fortune 500 Headquarters |
| 1 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 68 |
| 2 | Chicago-Joliet-Naperville, IL-IN-WI | 29 |
| 3 | Houston-Sugar Land-Baytown, TX | 25 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 20 |
| 5 | Los Angeles-Long Beach-Santa Ana, CA | 19 |
| 6 | Dallas-Fort Worth-Arlington, TX | 18 |
| 6 | Minneapolis-St. Paul-Bloomington, MN-WI | 18 |
| 8 | San Francisco-Oakland-Fremont, CA | 16 |
| 9 | San Jose-Sunnyvale-Santa Clara, CA | 14 |
| 9 | Detroit-Warren-Livonia, MI | 14 |
| 11 | Atlanta-Sandy Springs-Marietta, GA | 13 |
| 12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 12 |
| 13 | Boston-Cambridge-Quincy, MA-NH | 10 |
| 14 | Denver-Aurora, CO | 9 |
| 14 | Bridgeport-Stamford-Norwalk, CT | 9 |
| 14 | Cincinnati-Middletown, OH-KY-IN | 9 |
| 14 | St. Louis, MO-IL | 9 |
| 14 | Pittsburgh, PA | 9 |
| 19 | Charlotte-Gastonia-Rock Hill, NC-SC | 8 |
| 19 | Cleveland-Elyria-Mentor, OH | 8 |
| 19 | Seattle-Tacoma-Bellevue, WA | 8 |
| 22 | Phoenix-Mesa-Glendale, AZ | 6 |
| 22 | Columbus, OH | 6 |
| 22 | Richmond, VA | 6 |
| 22 | Milwaukee-Waukesha-West Allis, WI | 6 |
| 26 | Hartford-West Hartford-East Hartford, CT | 5 |
| 26 | Miami-Fort Lauderdale-Miami Beach, FL | 5 |
| 26 | Omaha-Council Bluffs, NE-IA | 5 |
| 26 | San Antonio, TX | 5 |
Source: "The Fortune 500," Fortune (05/07/2012)
|