|
|
Industrial Facilities
Updated: June 2010
Top Metros Areas of 2009
Ranked by number of corporate facility projects
|
| Rank | Metro | Count |
| 1 | New York-Newark-Edison, NY-NJ-PA | 215 |
| 2 | Chicago-Naperville-Joliet, IL-IN-WI | 177 |
| 3 | Dallas-Fort Worth-Arlington, TX | 135 |
| 4 | Detroit-Warren-Livonia, MI | 132 |
| 5 | Houston-Baytown-Sugar Land, TX | 123 |
| 6 | Cincinnati-Middletown, OH-KY-IN | 89 |
| 7 | Pittsburgh | 83 |
| 8 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 77 |
| 9 | Memphis | 58 |
| T10 | Washington-Arlington-Alexandria, D.C./VA | 53 |
| T10 | Virginia Beach-Norfolk-Newport News, VA | 53 |
Source: Site Selection Magazine, March 2010
|