|
|
Industrial Facilities
Updated: June 2011
Top Metros Areas of 2010
Ranked by number of corporate facility projects
|
| Rank | Metro | Count |
| 1 | Chicago-Naperville-Joliet, IL-IN-WI | 184 |
| 2 | Houston-Baytown-Sugar Land, TX | 152 |
| 3 | Dallas-Fort Worth-Arlington, TX | 127 |
| 4 | Cincinnati-Middletown, OH-KY-IN | 123 |
| 5 | New York-Newark-Edison, NY-NJ-PA | 120 |
| 6 | Atlanta-Sandy Springs-Marietta, GA | 109 |
| 7 | Detroit-Warren-Livonia, MI | 108 |
| 8 | Pittsburgh, PA | 90 |
| 9 | Indianapolis, IND | 79 |
| 10 | New Orleans/Metairie/Kenner, LA | 71 |
Source: Site Selection Magazine, March 2011
|