|
|
Cost of Living Index
Updated: October 2008
| Metro Area | Composite |
| Atlanta | 97.5 |
| Boston | 132.3 |
| Chicago | 115.3 |
| Cincinnati | 93.6 |
| Cleveland | 97.7 |
| Dallas | 92.6 |
| Denver | 104.9 |
| Detroit | 100.9 |
| Fort Worth | 90.6 |
| Houston | 90.9 |
| Kansas City | 97.1 |
| Los Angeles | 146.5 |
| Miami | 116.3 |
| Minneapolis | 112.1 |
| New York | 224.2 |
| Philadelphia | 125.8 |
| Phoenix | 101.1 |
| Pittsburgh | 93.3 |
| Portland | 114 |
| San Diego | 136.1 |
| San Francisco | 173.6 |
| Seattle | 124.6 |
| St. Louis | 91.5 |
| Tampa | 96.7 |
| Washington D.C. | 123.3 |
Source: ACCRA 3rd Quarter 2008 (October 2008)
|