|
|
Cost of Living Index
Updated: April 2013
| Metro Area | Composite |
| Atlanta | 91.6 |
| Boston | 137.2 |
| Chicago | 114.4 |
| Cincinnati | 93.2 |
| Cleveland | 99.4 |
| Dallas | 96.4 |
| Denver | 105.3 |
| Detroit | 95.4 |
| Fort Worth | 93.0 |
| Houston | 87.2 |
| Kansas City | 99.6 |
| Los Angeles | 131.1 |
| Miami | 108.3 |
| Minneapolis | 111.8 |
| New York (Manhattan) | 223.9 |
| Philadelphia | 123.8 |
| Phoenix | 94.5 |
| Pittsburgh | 95.1 |
| Portland | 117.1 |
| San Diego | 130.8 |
| San Francisco | 161.3 |
| Seattle | 109.2 |
| St. Louis | 91.1 |
| Tampa | 91.3 |
| Washington D.C. | 147.5 |
Source: ACCRA 1st Quarter 2013 (April 2013)
|