|
|
Cost of Living Index
Updated: June 2010
| Metro Area | Composite |
| Atlanta | 96.2 |
| Boston | 131.1 |
| Chicago | 118.3 |
| Cincinnati | 93.7 |
| Cleveland | 100.6 |
| Dallas | 90.8 |
| Denver | 102 |
| Detroit | 102.6 |
| Fort Worth | 89.7 |
| Houston | 90.4 |
| Kansas City | 97.6 |
| Los Angeles | 136.2 |
| Miami | 104.7 |
| Minneapolis | 109.7 |
| New York (Manhattan) | 218.0 |
| Philadelphia | 126.5 |
| Phoenix | 99.5 |
| Pittsburgh | 91.5 |
| Portland | 109.5 |
| San Diego | 132.3 |
| San Francisco | 162.1 |
| Seattle | 123.3 |
| St. Louis | 90.1 |
| Tampa | 92.6 |
| Washington D.C. | 137.9 |
Source: ACCRA 1st Quarter 2010 (June 2010)
|