|
|
Property Tax Rates
Updated: January 2012
| | 2010 Tax Rates |
| City | Total | City | School | County |
| Addison | 2.49% | 0.58% | 1.29% | 0.62% |
| Allen | 2.55% | 0.55% | 1.67% | 0.33% |
| Argyle | 2.13% | 0.40% | 1.46% | 0.28% |
| Arlington | 2.59% | 0.65% | 1.30% | 0.64% |
| Azle | 2.47% | 0.64% | 1.19% | 0.64% |
| Balch Springs | 2.82% | 0.78% | 1.42% | 0.62% |
| Bartonville | 1.93% | 0.19% | 1.46% | 0.28% |
| Bedford | 2.60% | 0.50% | 1.41% | 0.64% |
| Benbrook | 2.62% | 0.66% | 1.32% | 0.64% |
| Carrollton | 2.60% | 0.62% | 1.36% | 0.62% |
| Cedar Hill | 2.88% | 0.68% | 1.57% | 0.62% |
| Celina | 2.61% | 0.65% | 1.64% | 0.33% |
| Cockrell Hill | 2.73% | 0.81% | 1.29% | 0.62% |
| Colleyville | 2.31% | 0.36% | 1.31% | 0.64% |
| Coppell | 2.74% | 0.69% | 1.42% | 0.62% |
| Copper Canyon | 2.01% | 0.30% | 1.43% | 0.28% |
| Corinth | 2.54% | 0.59% | 1.67% | 0.28% |
| Crowley | 2.82% | 0.64% | 1.54% | 0.64% |
| Dallas | 2.71% | 0.80% | 1.29% | 0.62% |
| Dalworthington Gardens | 2.21% | 0.26% | 1.30% | 0.64% |
| Denton | 2.50% | 0.69% | 1.53% | 0.28% |
| DeSoto | 2.82% | 0.76% | 1.44% | 0.62% |
| Double Oak | 1.93% | 0.22% | 1.43% | 0.28% |
| Duncanville | 2.78% | 0.74% | 1.42% | 0.63% |
| Euless | 2.52% | 0.47% | 1.41% | 0.64% |
| Fairview | 2.22% | 0.36% | 1.54% | 0.33% |
| Farmers Branch | 2.51% | 0.53% | 1.36% | 0.62% |
| Flower Mound | 2.15% | 0.45% | 1.43% | 0.28% |
| Fort Worth | 2.82% | 0.86% | 1.32% | 0.64% |
| Frisco | 2.21% | 0.47% | 1.42% | 0.33% |
| Garland | 2.58% | 0.71% | 1.25% | 0.62% |
| Glenn Heights | 2.86% | 0.80% | 1.44% | 0.62% |
| Grand Prairie | 2.76% | 0.67% | 1.47% | 0.62% |
| Grapevine | 2.30% | 0.35% | 1.31% | 0.64% |
| Haltom City | 2.73% | 0.65% | 1.44% | 0.64% |
| Heath | 2.20% | 0.34% | 1.47% | 0.39% |
| Hickory Creek | 2.37% | 0.42% | 1.67% | 0.28% |
| Highland Park | 1.98% | 0.22% | 1.34% | 0.62% |
| Highland Village | 2.28% | 0.57% | 1.43% | 0.28% |
| Hurst | 2.63% | 0.58% | 1.41% | 0.64% |
| Irving | 2.69% | 0.60% | 1.47% | 0.62% |
| Keller | 2.62% | 0.44% | 1.54% | 0.64% |
| Lake Dallas | 2.66% | 0.71% | 1.67% | 0.28% |
| Lancaster | 2.90% | 0.87% | 1.41% | 0.62% |
| Lewisville | 2.14% | 0.44% | 1.43% | 0.28% |
| Little Elm | 2.48% | 0.67% | 1.54% | 0.28% |
| Lucas | 2.07% | 0.37% | 1.39% | 0.33% |
| Mansfield | 2.85% | 0.71% | 1.50% | 0.64% |
| McKinney | 2.45% | 0.59% | 1.54% | 0.33% |
| Melissa | 2.48% | 0.61% | 1.54% | 0.33% |
| Mesquite | 2.68% | 0.64% | 1.42% | 0.62% |
| Murphy | 2.26% | 0.57% | 1.37% | 0.33% |
| N Richland Hills | 2.65% | 0.57% | 1.44% | 0.64% |
| Parker | 2.08% | 0.38% | 1.39% | 0.33% |
| Plano | 2.19% | 0.49% | 1.37% | 0.33% |
| Prosper | 2.52% | 0.52% | 1.67% | 0.33% |
| Richardson | 2.60% | 0.64% | 1.34% | 0.62% |
| Richland Hills | 2.63% | 0.55% | 1.44% | 0.64% |
| River Oaks | 2.95% | 0.85% | 1.45% | 0.64% |
| Roanoke | 2.03% | 0.38% | 1.38% | 0.28% |
| Rockwall | 2.37% | 0.50% | 1.47% | 0.39% |
| Rowlett | 2.62% | 0.75% | 1.25% | 0.62% |
| Sachse | 2.65% | 0.77% | 1.25% | 0.62% |
| Saginaw | 2.65% | 0.48% | 1.53% | 0.64% |
| Southlake | 2.52% | 0.46% | 1.42% | 0.64% |
| Sunnyvale | 2.44% | 0.41% | 1.41% | 0.63% |
| The Colony | 2.39% | 0.69% | 1.43% | 0.28% |
| Trophy Club | 2.46% | 0.81% | 1.38% | 0.28% |
| University Park | 2.04% | 0.28% | 1.13% | 0.62% |
| Watauga | 2.66% | 0.59% | 1.44% | 0.64% |
| Westlake | 2.21% | 0.16% | 1.42% | 0.64% |
| Wylie | 2.87% | 0.90% | 1.64% | 0.33% |
Sources: Appraisal Districts
|