Collin County Demographics
| People QuickFacts | Collin County | Texas |
| Population, 2010 | 782,341 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 59.1% | 20.60% |
| Population, 2000 | 491,675 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 7.5% | 7.70% |
| Persons under 18 years, percent, 2010 | 28.7% | 27.30% |
| Persons 65 years and over, percent, 2010 | 7.7% | 10.30% |
| Female persons, percent, 2010 | 50.9% | 50.40% |
| | | |
| White persons, percent, 2010 (a) | 71.6% | 70.40% |
| Black persons, percent, 2010 (a) | 8.5% | 11.80% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | 0.70% |
| Asian persons, percent, 2010 (a) | 11.2% | 3.80% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.10% |
| Persons reporting two or more races, percent, 2010 | 3.0% | 2.70% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 14.7% | 37.60% |
| White persons not Hispanic, percent, 2010 | 63.1% | 45.30% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 82.7% | 80.80% |
| Foreign born persons, percent, 2005-2009 | 16.8% | 15.80% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 23.7% | 33.60% |
| High school graduates, percent of persons age 25+, 2005-2009 | 92.2% | 79.30% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 47.4% | 25.40% |
| Veterans, 2005-2009 | 44,088 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 27.8 | 24.7 |
| | | |
| Housing units, 2010 | 300,960 | 9,977,436 |
| Homeownership rate, 2005-2009 | 71.1% | 64.70% |
| Housing units in multi-unit structures, percent, 2005-2009 | 24.1% | 24.30% |
| Median value of owner-occupied housing units, 2005-2009 | $197,400 | $118,900 |
| Households, 2005-2009 | 255,800 | 8,269,046 |
| Persons per household, 2005-2009 | 2.83 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $37,382 | $24,318 |
| Median household income, 2009 | $77,905 | $48,286 |
| Persons below poverty level, percent, 2009 | 7.1% | 17.10% |
| | | |
| Business QuickFacts | Collin County | Texas |
| Private nonfarm establishments, 2009 | 17,253 | 519,028 |
| Private nonfarm employment, 2009 | 286,458 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | 56.3% | 11.20% |
| Nonemployer establishments, 2009 | 64,671 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 78,539 | 2,164,852 |
| Black-owned firms, percent, 2007 | 4.6% | 7.10% |
| American Indian and Alaska Native owned firms, percent, 2007 | 0.9% | 0.90% |
| Asian-owned firms, percent, 2007 | 10.0% | 5.30% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | F | 0.10% |
| Hispanic-owned firms, percent, 2007 | 7.2% | 20.70% |
| Women-owned firms, percent, 2007 | 28.0% | 28.20% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 7,433,796 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 9,374,853 | 424,238,194 |
| Retail sales, 2007 ($1000) | 12,350,753 | 311,334,781 |
| Retail sales per capita, 2007 | $16,850 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 1,380,442 | 42,054,592 |
| Building permits, 2010 | 4,533 | 88,461 |
| Federal spending, 2009 | 3,371,728 | 216,379,449 |
| | | |
| Geography QuickFacts | Collin County | Texas |
| Land area in square miles, 2010 | 841.23 | 261,231.71 |
| Persons per square mile, 2010 | 930 | 96.3 |
| FIPS Code | 85 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|