Dallas County Demographics
| People QuickFacts | Dallas County | Texas |
| Population, 2010 | 2,368,139 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 6.7% | 20.6% |
| Population, 2000 | 2,218,899 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 8.1% | 7.7% |
| Persons under 18 years, percent, 2010 | 27.6% | 27.3% |
| Persons 65 years and over, percent, 2010 | 8.8% | 10.3% |
| Female persons, percent, 2010 | 50.6% | 50.4% |
| | | |
| White persons, percent, 2010 (a) | 53.5% | 70.4% |
| Black persons, percent, 2010 (a) | 22.3% | 11.8% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.7% | 0.7% |
| Asian persons, percent, 2010 (a) | 5.0% | 3.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.1% |
| Persons reporting two or more races, percent, 2010 | 2.8% | 2.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 38.3% | 37.6% |
| White persons not Hispanic, percent, 2010 | 33.1% | 45.3% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 80.2% | 80.8% |
| Foreign born persons, percent, 2005-2009 | 23.3% | 15.8% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 39.3% | 33.6% |
| High school graduates, percent of persons age 25+, 2005-2009 | 75.1% | 79.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 27.4% | 25.4% |
| Veterans, 2005-2009 | 117,341 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 25.7 | 24.7 |
| | | |
| Housing units, 2010 | 943,257 | 9,977,436 |
| Homeownership rate, 2005-2009 | 54.8% | 64.7% |
| Housing units in multi-unit structures, percent, 2005-2009 | 39.3% | 24.3% |
| Median value of owner-occupied housing units, 2005-2009 | $128,800 | $118,900 |
| Households, 2005-2009 | 832,734 | 8,269,046 |
| Persons per household, 2005-2009 | 2.82 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $25,703 | $24,318 |
| Median household income, 2009 | $46,044 | $48,286 |
| Persons below poverty level, percent, 2009 | 18.7% | 17.1% |
| | | |
| Business QuickFacts | Dallas County | Texas |
| Private nonfarm establishments, 2009 | 61,359 | 519,028 |
| Private nonfarm employment, 2009 | 1,253,122 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | -15.2% | 11.2% |
| Nonemployer establishments, 2009 | 185,432 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 228,604 | 2,164,852 |
| Black-owned firms, percent, 2007 | 13.6% | 7.1% |
| American Indian and Alaska Native owned firms, percent, 2007 | 0.8% | 0.9% |
| Asian-owned firms, percent, 2007 | 6.9% | 5.3% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | S | 0.1% |
| Hispanic-owned firms, percent, 2007 | 15.3% | 20.7% |
| Women-owned firms, percent, 2007 | 28.1% | 28.2% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 39,047,030 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 58,165,146 | 424,238,194 |
| Retail sales, 2007 ($1000) | 33,177,208 | 311,334,781 |
| Retail sales per capita, 2007 | $13,929 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 5,705,137 | 42,054,592 |
| Building permits, 2010 | 5,485 | 88,461 |
| Federal spending, 2009 | 17,621,936 | 216,379,449 |
| | | |
| Geography QuickFacts | Dallas County | Texas |
| Land area in square miles, 2010 | 871.28 | 261,231.71 |
| Persons per square mile, 2010 | 2,718.0 | 96.3 |
| FIPS Code | 113 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|