Ellis County Demographics
| People QuickFacts | Ellis County | Texas |
| Population, 2010 | 149,610 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 34.3% | 20.60% |
| Population, 2000 | 111,360 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 7.3% | 7.70% |
| Persons under 18 years, percent, 2010 | 29.0% | 27.30% |
| Persons 65 years and over, percent, 2010 | 10.0% | 10.30% |
| Female persons, percent, 2010 | 50.6% | 50.40% |
| | | |
| White persons, percent, 2010 (a) | 78.6% | 70.40% |
| Black persons, percent, 2010 (a) | 9.0% | 11.80% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.6% | 0.70% |
| Asian persons, percent, 2010 (a) | 0.6% | 3.80% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | 0.10% |
| Persons reporting two or more races, percent, 2010 | 2.2% | 2.70% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 23.5% | 37.60% |
| White persons not Hispanic, percent, 2010 | 65.5% | 45.30% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 82.2% | 80.80% |
| Foreign born persons, percent, 2005-2009 | 7.4% | 15.80% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 18.5% | 33.60% |
| High school graduates, percent of persons age 25+, 2005-2009 | 81.9% | 79.30% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 19.4% | 25.40% |
| Veterans, 2005-2009 | 9,751 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 29.3 | 24.7 |
| | | |
| Housing units, 2010 | 54,365 | 9,977,436 |
| Homeownership rate, 2005-2009 | 76.4% | 64.70% |
| Housing units in multi-unit structures, percent, 2005-2009 | 10.6% | 24.30% |
| Median value of owner-occupied housing units, 2005-2009 | $134,100 | $118,900 |
| Households, 2005-2009 | 46,407 | 8,269,046 |
| Persons per household, 2005-2009 | 3.03 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $24,250 | $24,318 |
| Median household income, 2009 | $57,943 | $48,286 |
| Persons below poverty level, percent, 2009 | 10.9% | 17.10% |
| | | |
| Business QuickFacts | Ellis County | Texas |
| Private nonfarm establishments, 2009 | 2,446 | 519,028 |
| Private nonfarm employment, 2009 | 33,190 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | 16.5% | 11.20% |
| Nonemployer establishments, 2009 | 11,070 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 14,160 | 2,164,852 |
| Black-owned firms, percent, 2007 | S | 7.10% |
| American Indian and Alaska Native owned firms, percent, 2007 | S | 0.90% |
| Asian-owned firms, percent, 2007 | S | 5.30% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | F | 0.10% |
| Hispanic-owned firms, percent, 2007 | 10.3% | 20.70% |
| Women-owned firms, percent, 2007 | 26.6% | 28.20% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 4,080,603 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 279,168 | 424,238,194 |
| Retail sales, 2007 ($1000) | 1,323,106 | 311,334,781 |
| Retail sales per capita, 2007 | $9,265 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 126,593 | 42,054,592 |
| Building permits, 2010 | 497 | 88,461 |
| Federal spending, 2009 | 716,339 | 216,379,449 |
| | | |
| Geography QuickFacts | Ellis County | Texas |
| Land area in square miles, 2010 | 935.49 | 261,231.71 |
| Persons per square mile, 2010 | 159.9 | 96.3 |
| FIPS Code | 139 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|