Hunt County Demographics
| People QuickFacts | Hunt County | Texas |
| Population, 2010 | 86,129 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 12.4% | 20.60% |
| Population, 2000 | 76,596 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 6.6% | 7.70% |
| Persons under 18 years, percent, 2010 | 24.9% | 27.30% |
| Persons 65 years and over, percent, 2010 | 13.9% | 10.30% |
| Female persons, percent, 2010 | 50.4% | 50.40% |
| | | |
| White persons, percent, 2010 (a) | 81.6% | 70.40% |
| Black persons, percent, 2010 (a) | 8.3% | 11.80% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.9% | 0.70% |
| Asian persons, percent, 2010 (a) | 1.1% | 3.80% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.2% | 0.10% |
| Persons reporting two or more races, percent, 2010 | 2.4% | 2.70% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 13.6% | 37.60% |
| White persons not Hispanic, percent, 2010 | 74.8% | 45.30% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 81.8% | 80.80% |
| Foreign born persons, percent, 2005-2009 | 5.7% | 15.80% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 11.1% | 33.60% |
| High school graduates, percent of persons age 25+, 2005-2009 | 79.9% | 79.30% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 16.5% | 25.40% |
| Veterans, 2005-2009 | 7,854 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 28.4 | 24.7 |
| | | |
| Housing units, 2010 | 36,704 | 9,977,436 |
| Homeownership rate, 2005-2009 | 71.2% | 64.70% |
| Housing units in multi-unit structures, percent, 2005-2009 | 14.9% | 24.30% |
| Median value of owner-occupied housing units, 2005-2009 | $88,800 | $118,900 |
| Households, 2005-2009 | 29,273 | 8,269,046 |
| Persons per household, 2005-2009 | 2.7 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $21,276 | $24,318 |
| Median household income, 2009 | $42,160 | $48,286 |
| Persons below poverty level, percent, 2009 | 19.9% | 17.10% |
| | | |
| Business QuickFacts | Hunt County | Texas |
| Private nonfarm establishments, 2009 | 1,395 | 519,028 |
| Private nonfarm employment, 2009 | 21,830 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | 6.5% | 11.20% |
| Nonemployer establishments, 2009 | 5,615 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 6,300 | 2,164,852 |
| Black-owned firms, percent, 2007 | 2.8% | 7.10% |
| American Indian and Alaska Native owned firms, percent, 2007 | F | 0.90% |
| Asian-owned firms, percent, 2007 | S | 5.30% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | F | 0.10% |
| Hispanic-owned firms, percent, 2007 | S | 20.70% |
| Women-owned firms, percent, 2007 | 30.3% | 28.20% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 3,134,435 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 263,413 | 424,238,194 |
| Retail sales, 2007 ($1000) | 931,267 | 311,334,781 |
| Retail sales per capita, 2007 | $11,302 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | D | 42,054,592 |
| Building permits, 2010 | 47 | 88,461 |
| Federal spending, 2009 | 2,037,390 | 216,379,449 |
| | | |
| Geography QuickFacts | Hunt County | Texas |
| Land area in square miles, 2010 | 840.32 | 261,231.71 |
| Persons per square mile, 2010 | 102.5 | 96.3 |
| FIPS Code | 231 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|