Johnson County Demographics
| People QuickFacts | Johnson County | Texas |
| Population, 2010 | 150,934 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 19.0% | 20.60% |
| Population, 2000 | 126,811 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 7.1% | 7.70% |
| Persons under 18 years, percent, 2010 | 27.3% | 27.30% |
| Persons 65 years and over, percent, 2010 | 11.5% | 10.30% |
| Female persons, percent, 2010 | 50.0% | 50.40% |
| | | |
| White persons, percent, 2010 (a) | 87.2% | 70.40% |
| Black persons, percent, 2010 (a) | 2.6% | 11.80% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.7% | 0.70% |
| Asian persons, percent, 2010 (a) | 0.7% | 3.80% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.3% | 0.10% |
| Persons reporting two or more races, percent, 2010 | 2.1% | 2.70% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 18.1% | 37.60% |
| White persons not Hispanic, percent, 2010 | 76.6% | 45.30% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 84.3% | 80.80% |
| Foreign born persons, percent, 2005-2009 | 6.4% | 15.80% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 13.3% | 33.60% |
| High school graduates, percent of persons age 25+, 2005-2009 | 81.5% | 79.30% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 16.2% | 25.40% |
| Veterans, 2005-2009 | 11,766 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 28.8 | 24.7 |
| | | |
| Housing units, 2010 | 56,719 | 9,977,436 |
| Homeownership rate, 2005-2009 | 77.0% | 64.70% |
| Housing units in multi-unit structures, percent, 2005-2009 | 8.3% | 24.30% |
| Median value of owner-occupied housing units, 2005-2009 | $109,700 | $118,900 |
| Households, 2005-2009 | 48,389 | 8,269,046 |
| Persons per household, 2005-2009 | 3.05 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $22,846 | $24,318 |
| Median household income, 2009 | $56,088 | $48,286 |
| Persons below poverty level, percent, 2009 | 11.4% | 17.10% |
| | | |
| Business QuickFacts | Johnson County | Texas |
| Private nonfarm establishments, 2009 | 2,559 | 519,028 |
| Private nonfarm employment, 2009 | 38,159 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | 43.6% | 11.20% |
| Nonemployer establishments, 2009 | 10,697 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 13,199 | 2,164,852 |
| Black-owned firms, percent, 2007 | 3.0% | 7.10% |
| American Indian and Alaska Native owned firms, percent, 2007 | 0.6% | 0.90% |
| Asian-owned firms, percent, 2007 | S | 5.30% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | F | 0.10% |
| Hispanic-owned firms, percent, 2007 | 6.9% | 20.70% |
| Women-owned firms, percent, 2007 | 23.4% | 28.20% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 1,441,386 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 536,239 | 424,238,194 |
| Retail sales, 2007 ($1000) | 1,269,633 | 311,334,781 |
| Retail sales per capita, 2007 | $8,490 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 126,352 | 42,054,592 |
| Building permits, 2010 | 833 | 88,461 |
| Federal spending, 2009 | 756,101 | 216,379,449 |
| | | |
| Geography QuickFacts | Johnson County | Texas |
| Land area in square miles, 2010 | 724.69 | 261,231.71 |
| Persons per square mile, 2010 | 208.3 | 96.3 |
| FIPS Code | 251 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|