Tarrant County Demographics
| People QuickFacts | Tarrant County | Texas |
| Population, 2010 | 1,809,034 | 25,145,561 |
| Population, percent change, 2000 to 2010 | 25.1% | 20.60% |
| Population, 2000 | 1,446,219 | 20,851,820 |
| Persons under 5 years, percent, 2010 | 7.9% | 7.70% |
| Persons under 18 years, percent, 2010 | 28.0% | 27.30% |
| Persons 65 years and over, percent, 2010 | 8.9% | 10.30% |
| Female persons, percent, 2010 | 51.0% | 50.40% |
| | | |
| White persons, percent, 2010 (a) | 66.6% | 70.40% |
| Black persons, percent, 2010 (a) | 14.9% | 11.80% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.7% | 0.70% |
| Asian persons, percent, 2010 (a) | 4.7% | 3.80% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.2% | 0.10% |
| Persons reporting two or more races, percent, 2010 | 3.0% | 2.70% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 26.7% | 37.60% |
| White persons not Hispanic, percent, 2010 | 51.8% | 45.30% |
| | | |
| Living in same house 1 year & over, 2005-2009 | 80.3% | 80.80% |
| Foreign born persons, percent, 2005-2009 | 15.4% | 15.80% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 26.4% | 33.60% |
| High school graduates, percent of persons age 25+, 2005-2009 | 83.4% | 79.30% |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 28.3% | 25.40% |
| Veterans, 2005-2009 | 121,004 | 1,621,077 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 25.5 | 24.7 |
| | | |
| Housing units, 2010 | 714,803 | 9,977,436 |
| Homeownership rate, 2005-2009 | 63.3% | 64.70% |
| Housing units in multi-unit structures, percent, 2005-2009 | 28.1% | 24.30% |
| Median value of owner-occupied housing units, 2005-2009 | $131,500 | $118,900 |
| Households, 2005-2009 | 605,708 | 8,269,046 |
| Persons per household, 2005-2009 | 2.77 | 2.81 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $26,957 | $24,318 |
| Median household income, 2009 | $53,757 | $48,286 |
| Persons below poverty level, percent, 2009 | 14.5% | 17.10% |
| | | |
| Business QuickFacts | Tarrant County | Texas |
| Private nonfarm establishments, 2009 | 36,935 | 519,028 |
| Private nonfarm employment, 2009 | 677,390 | 8,925,096 |
| Private nonfarm employment, percent change 2000-2009 | 5.7% | 11.20% |
| Nonemployer establishments, 2009 | 133,171 | 1,844,130 |
| | | |
| Total number of firms, 2007 | 158,104 | 2,164,852 |
| Black-owned firms, percent, 2007 | 10.3% | 7.10% |
| American Indian and Alaska Native owned firms, percent, 2007 | 0.7% | 0.90% |
| Asian-owned firms, percent, 2007 | 6.1% | 5.30% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | S | 0.10% |
| Hispanic-owned firms, percent, 2007 | 11.8% | 20.70% |
| Women-owned firms, percent, 2007 | 30.0% | 28.20% |
| | | |
| Manufacturers shipments, 2007 ($1000) | 43,337,529 | 593,541,502 |
| Merchant wholesaler sales, 2007 ($1000) | 25,801,512 | 424,238,194 |
| Retail sales, 2007 ($1000) | 24,931,407 | 311,334,781 |
| Retail sales per capita, 2007 | $14,582 | $13,061 |
| Accommodation and food services sales, 2007 ($1000) | 3,763,516 | 42,054,592 |
| Building permits, 2010 | 5,089 | 88,461 |
| Federal spending, 2009 | 8,195,152 | 216,379,449 |
| | | |
| Geography QuickFacts | Tarrant County | Texas |
| Land area in square miles, 2010 | 863.61 | 261,231.71 |
| Persons per square mile, 2010 | 2,094.7 | 96.3 |
| FIPS Code | 439 | 48 |
| Metropolitan or Micropolitan Statistical Area | Dallas-Fort Worth-Arlington, TX Metro Area | |
Source: U.S. Census Bureau
|