Airport Rankings
Updated: January 2012
| Top 10 airports by traffic movements 2010 |
| Rank | City | Code | Total Movements | % Change |
| 1 | ATLANTA GA, US | ATL | 950,119 | (2.1) |
| 2 | CHICAGO IL, US | ORD | 882,617 | 6.6 |
| 3 | LOS ANGELES CA, US | LAX | 666,938 | 4.8 |
| 4 | DALLAS/FORT WORTH TX, US | DFW | 652,261 | 2.1 |
| 5 | DENVER CO, US | DEN | 630,089 | 3.8 |
| 6 | HOUSTON TX, US | IAH | 531,347 | (1.3) |
| 7 | CHARLOTTE NC, US | CLT | 529,101 | 3.9 |
| 8 | BEIJING, CN | PEK | 517,582 | 6.0 |
| 9 | LAS VEGAS NV, US | LAS | 505,591 | (1.1) |
| 10 | PARIS, FR | CDG | 499,997 | (4.8) |
| Total Movements: landing + take off of an aircraft. |
| |
| Top 10 airports by passenger traffic 2010 |
| Rank | City | Code | Total Passengers | % Change |
| 1 | ATLANTA GA, US | ATL | 89,331,622 | 1.5 |
| 2 | BEIJING, CN | PEK | 73,891,801 | 13.0 |
| 3 | CHICAGO IL, US | ORD | 66,665,390 | 3.3 |
| 4 | LONDON, GB | LHR | 65,884,143 | (0.2) |
| 5 | TOKYO, JP | HND | 64,069,098 | 3.4 |
| 6 | LOS ANGELES CA, US | LAX | 58,915,100 | 4.2 |
| 7 | PARIS, FR | CDG | 58,167,062 | 0.4 |
| 8 | DALLAS/FORT WORTH TX, US | DFW | 56,906,610 | 1.6 |
| 9 | FRANKFURT, DE | FRA | 53,009,221 | 4.1 |
| 10 | DENVER CO, US | DEN | 52,211,242 | 4.1 |
| Total Passengers: total passengers enplaned and deplaned, passengers in transit counted once. |
| |
| Top 10 airports by cargo traffic 2010 |
| Rank | City | Code | Total Cargo (metric tonnes) | % Change |
| 1 | HONG KONG, HK | HKG | 4,168,394 | 23.2 |
| 2 | MEMPHIS TN, US | MEM | 3,916,937 | 5.9 |
| 3 | SHANGHAI, CN | PVG | 3,227,914 | 27.1 |
| 4 | INCHEON, KR | ICN | 2,684,500 | 16.1 |
| 5 | ANCHORAGE AK, US | ANC* | 2,578,396 | 33.1 |
| 6 | PARIS, FR | CDG | 2,399,067 | 16.8 |
| 7 | FRANKFURT, DE | FRA | 2,275,106 | 20.5 |
| 8 | DUBAI, AE | DXB | 2,270,498 | 17.8 |
| 9 | TOKYO, JP | NRT | 2,167,843 | 17.1 |
| 10 | LOUISVILLE KY, US | SDF | 2,166,226 | 11.1 |
| Total Cargo: loaded and unloaded freight and mail in metric tonnes. |
Source: ACI, World Airport Traffic; August 2011
|