|
|
College Enrollment
Updated: January 2012
Enrollment figures for universities and colleges in the North Texas region. Fall 2011
| University/College | Location | Degree Level | Enrollment (Fall '11) |
| Amberton University * | Garland | 4 Yr./Grad. | 1,452 |
| Baylor College of Dentistry * | Dallas | Graduate | 484 |
| College of St. Thomas More * | Fort Worth | 4 Yr. | 10 |
| Dallas Baptist University * | Dallas | 4 Yr./Grad. | 5,545 |
| Northwood University * | Cedar Hill | 4 Yr./Grad. | 801 |
| Paul Quinn College * | Dallas | 4 Yr. | 200 |
| Southern Methodist University * | Dallas | 4 Yr./Grad. | 10,982 |
| Southwestern Adventist University * | Keene | 4 Yr./Grad. | 829 |
| Southwestern Assemblies of God University * | Waxahachie | Graduate | 2,023 |
| Southwestern Christian College * | Terrell | 4 Yr. | 216 |
| Texas A&M University - Commerce | Commerce | 4 Yr./Grad. | 11,152 |
| Texas Christian University * | Fort Worth | 4 Yr./Grad. | 9,518 |
| Texas Wesleyan University * | Fort Worth | 4 Yr./Grad. | 3,181 |
| Texas Woman's University | Denton | 4 Yr./Grad. | 14,459 |
| Universities Center of Dallas | Dallas | 4 Yr./Grad.*** | 1,500^ |
| University of Dallas * | Irving | 4 Yr./Grad. | 2,725 |
| University of North Texas | Denton | 4 Yr./Grad. | 35,722 |
| University of North Texas at Dallas | Dallas | 4 Yr./Grad. | 2,037 |
| UNT Health Science Center | Fort Worth | Graduate | 1,761 |
| University of Texas at Arlington | Arlington | 4 Yr./Grad. | 33,421 |
| University of Texas at Dallas | Richardson | 4 Yr./Grad. | 18,854 |
| University of Texas Southwestern Medical Center | Dallas | 4 Yr./Grad. | 2,488 |
| Sub-total -- Colleges/Universities | 157,860 |
| Community Colleges | Location | Degree Level | Enrollment (Fall '10) |
| Collin County Community College District | | 2 Yr. | 27,322 |
| Allen Campus | Allen | | |
| Central Park Campus | McKinney | | |
| Courtyard Center for Professional and Econ. Dev. | Plano | | |
| Preston Ridge Campus | Frisco | | |
| Spring Creek Campus | Plano | | |
| Dallas County Community College District | | 2 Yr. | 81,846 |
| Brookhaven College | Farmers Branch | | |
| Cedar Valley College | Lancaster | | |
| Eastfield College | Mesquite | | |
| El Centro College | Dallas | | |
| LeCroy Ctr. for Educational Telecommunications | Dallas | | |
| Mountain View College | Dallas | | |
| North Lake College | Irving | | |
| Bill Priest Institute | Dallas | | |
| Richland College | Dallas | | |
| Tarrant County College | | 2 Yr. | 65,092 |
| Northeast Campus | Hurst | | |
| Northwest Campus | Fort Worth | | |
| South Campus | Fort Worth | | |
| Southeast Campus | Arlington | | |
| Trinity Valley Community College | Athens | 2 Yr. | 7,482 |
| Weatherford College | Weatherford | 2 Yr. | 5,559 |
| Sub-total -- Community Colleges | 187,301 |
| Total Enrollment | 345,161 |
* indicates private university
*** degree is granted by affiliated university
^ estimate
Source: Texas Higher Education Coordinating Board, Jan. 2012
|