Annual Job Growth
Metropolitan areas ranked by percentage change in jobs.
Updated: Sept. 2009
(Numbers in thousands)
| Rank | Metropolitan Statistical Area | July 2008 | July 2009 | Numerical Change | Percentage Change |
| 1 | Washington-Arlington-Alexandria | 3029.6 | 2997.9 | -31.7 | -1 |
| 2 | Dallas-Fort Worth-Arlington | 2980.4 | 2935 | -45.4 | -1.5 |
| 3 | New York-Northern New Jersey-Long Island | 8649.8 | 8491.9 | -157.9 | -1.8 |
| 4 | Kansas City | 1019.2 | 997.3 | -21.9 | -2.1 |
| 5 | Boston-Cambridge-Quincy | 2495.4 | 2429.9 | -65.5 | -2.6 |
| 6 | Baltimore-Towson | 1319.8 | 1282.9 | -36.9 | -2.8 |
| 7 | Pittsburgh | 1152.6 | 1119.8 | -32.8 | -2.8 |
| 8 | Houston-Sugar Land-Baytown | 2603.9 | 2523.1 | -80.8 | -3.1 |
| 9 | St. Louis | 1348 | 1304.1 | -43.9 | -3.3 |
| 10 | Philadelphia-Camden-Wilmington | 2799.2 | 2701.9 | -97.3 | -3.5 |
| 11 | Minneapolis-St. Paul-Bloomington | 1791.2 | 1728.1 | -63.1 | -3.5 |
| 12 | Miami-Fort Lauderdale-Pompano Beach | 2313.8 | 2231.3 | -82.5 | -3.6 |
| 13 | Seattle-Tacoma-Bellevue | 1770.3 | 1701.5 | -68.8 | -3.9 |
| 14 | Cincinnati-Middletown | 1045.7 | 1003.5 | -42.2 | -4 |
| 15 | Denver-Aurora-Broomfield | 1260.7 | 1208.5 | -52.2 | -4.1 |
| 16 | San Diego-Carlsbad-San Marcos | 1297.5 | 1242.4 | -55.1 | -4.2 |
| 17 | Los Angeles-Long Beach-Santa Ana | 5529.2 | 5289.1 | -240.1 | -4.3 |
| 18 | Chicago-Naperville-Joliet | 4567.3 | 4361.1 | -206.2 | -4.5 |
| 19 | Tampa-St. Petersburg-Clearwater | 1207.4 | 1151.8 | -55.6 | -4.6 |
| 20 | San Francisco-Oakland-Fremont | 2025.5 | 1926.4 | -99.1 | -4.9 |
| 21 | Atlanta-Sandy Springs-Marietta | 2414.1 | 2295 | -119.1 | -4.9 |
| 22 | Cleveland-Elyria-Mentor | 1065.4 | 1011.3 | -54.1 | -5.1 |
| 23 | Portland-Vancouver-Beaverton | 1036.4 | 976 | -60.4 | -5.8 |
| 24 | Riverside-San Bernardino-Ontario | 1207.5 | 1135.5 | -72 | -6 |
| 25 | Detroit-Warren-Livonia | 1866.2 | 1726.6 | -139.6 | -7.5 |
Source: Bureau of Labor Statistics (9/09)
|