Employment by Sector

Updated: December 2009
Dallas-Fort Worth-Arlington MSA
SectorOctober 2009September 2009October 2008Monthly
Change %
Annual
Change %
Total Nonagricultural 2,931,500 2,921,700 2,990,600 0.30% -2.00%
Mining, Logging, & Const 181,400 185,000 192,100 -2.00% -5.90%
Manufacturing 274,500 274,900 284,100 -0.10% -3.50%
Trade, Transp., & Utilities 604,300 602,600 628,400 0.30% -4.00%
Information 82,800 82,700 86,500 0.10% -4.50%
Financial Activities 228,400 229,000 235,200 -0.30% -3.00%
Profes., & Business Svcs 431,500 429,300 453,500 0.50% -5.10%
Education & Health Svcs 358,000 354,400 335,700 1.00% 6.20%
Leisure & Hospitality 280,700 283,300 282,800 -0.90% -0.70%
Other Services 97,800 99,500 103,900 -1.70% -6.20%
Government 392,100 381,000 388,400 2.80% 0.90%

Source: Texas Workforce Commission, December 2009