|
|
Gross Metropolitan Product
Updated: January 2012
| Rank | Metro Area | GMP (in billions) |
| 1. | New York City | $1,280.5 |
| 2. | Los Angeles | $735.7 |
| 3. | Chicago | $532.3 |
| 4. | Washington, D.C. | $425.2 |
| 5. | Houston | $384.6 |
| 6. | Dallas-Fort Worth | $374.1 |
| 7. | Philadelphia | $346.9 |
| 8. | San Francisco-Oakland | $325.9 |
| 9. | Boston | $313.7 |
| 10. | Atlanta | $272.4 |
Source: Bureau of Economic Analysis, 2010
|