Population Estimates

Updated: April 2009
  Estimated
Population
Jan. 2009
Estimated
Population
Jan. 2008
Absolute Growth
2008-2009
Growth Rate
2008-2009
Collin County 764,500 748,050 16,450 2.20%
Allen 80,400 78,850 1,550 1.97%
Anna 8,100 7,800 300 3.85%
Celina 5,100 4,850 250 5.15%
Fairview 8,950 8,600 350 4.07%
Farmersville 3,350 3,350 0 0.00%
Frisco 100,800 97,600 3,200 3.28%
Lavon 2,250 1,950 300 15.38%
Lowry Crossing 1,350 1,350 0 0.00%
Lucas 5,350 5,150 200 3.88%
McKinney 121,850 118,200 3,650 3.09%
Melissa 4,400 3,900 500 12.82%
Murphy 13,500 12,900 600 4.65%
Parker 3,500 3,350 150 4.48%
Plano 263,800 260,900 2,900 1.11%
Princeton 5,950 5,750 200 3.48%
Prosper 7,100 6,350 750 11.81%
Wylie 38,300 37,000 1,300 3.51%
 
Dallas County 2,471,000 2,456,050 14,950 0.61%
Addison 13,400 15,300 -1,900 -12.42%
Balch Springs 23,250 23,200 50 0.22%
Cedar Hill 45,600 44,900 700 1.56%
Cockrell Hill 4,450 4,450 0 0.00%
Coppell 39,550 39,550 0 0.00%
Dallas 1,306,350 1,300,350 6,000 0.46%
DeSoto 48,700 48,100 600 1.25%
Duncanville 38,850 38,400 450 1.17%
Farmers Branch 31,100 28,750 2,350 8.17%
Garland 228,350 228,450 -100 -0.04%
Glenn Heights 12,100 11,650 450 3.86%
Grand Prairie 168,500 166,650 1,850 1.11%
Highland Park 8,650 8,600 50 0.58%
Hutchins 3,050 3,050 0 0.00%
Irving 212,250 210,150 2,100 1.00%
Lancaster 36,200 35,800 400 1.12%
Mesquite 137,850 137,550 300 0.22%
Richardson 99,700 98,100 1,600 1.63%
Rowlett 54,250 54,150 100 0.18%
Sachse 18,750 18,050 700 3.88%
Seagoville 13,850 13,300 550 4.14%
Sunnyvale 4,600 4,300 300 6.98%
University Park 23,350 22,850 500 2.19%
Wilmer 3,300 3,150 150 4.76%
 
Delta County* 5,458 5,375 83 1.54%
 
Denton County 628,300 616,750 11,550 1.87%
Argyle 3,350 3,250 100 3.08%
Aubrey 2,550 2,500 50 2.00%
Bartonville 1,400 1,350 50 3.70%
Carrollton 120,950 120,550 400 0.33%
Copper Canyon 1,350 1,350 0 0.00%
Corinth 19,700 19,650 50 0.25%
Denton 107,250 106,050 1,200 1.13%
Double Oak 2,600 2,550 50 1.96%
Flower Mound 62,800 62,450 350 0.56%
Hickory Creek 3,750 3,750 0 0.00%
Highland Village 15,200 15,100 100 0.66%
Justin 3,150 3,100 50 1.61%
Krum 3,900 3,800 100 2.63%
Lake Dallas 7,200 7,000 200 2.86%
Lewisville 95,250 92,850 2,400 2.58%
Little Elm 23,350 23,100 250 1.08%
Northlake 2,250 1,950 300 15.38%
Oak Point 2,600 2,500 100 4.00%
Pilot Point 4,050 4,000 50 1.25%
Ponder 1,150 1,150 0 0.00%
Roanoke 6,950 6,150 800 13.01%
Sanger 6,950 6,700 250 3.73%
Shady Shores 2,400 2,400 0 0.00%
The Colony 40,100 39,850 250 0.63%
Trophy Club 7,600 7,500 100 1.33%
 
Ellis County 152,750 147,850 4,900 3.31%
Ennis 19,100 18,900 200 1.06%
Ferris 2,400 2,350 50 2.13%
Italy 2,150 2,150 0 0.00%
Midlothian 16,250 14,550 1,700 11.68%
Oak Leaf 1,600 1,550 50 3.23%
Ovilla 3,850 3,850 0 0.00%
Palmer 1,950 1,950 0 0.00%
Red Oak 9,900 9,350 550 5.88%
Waxahachie 29,900 28,300 1,600 5.65%
 
Hunt County 92,500 91,600 900 0.98%
Caddo Mills 1,200 1,200 0 0.00%
Commerce 9,700 9,650 50 0.52%
Greenville 26,600 26,600 0 0.00%
Quinlan 1,400 1,400 0 0.00%
West Tawakoni 1,750 1,750 0 0.00%
Wolfe City 1,600 1,600 0 0.00%
 
Johnson County 162,650 159,750 2,900 1.82%
Alvarado 3,950 3,900 50 1.28%
Burleson 34,350 33,250 1,100 3.31%
Cleburne 30,400 30,300 100 0.33%
Grandview 1,500 1,500 0 0.00%
Joshua 5,100 4,950 150 3.03%
Keene 6,400 6,300 100 1.59%
Venus 2,850 2,750 100 3.64%
 
Kaufman County 104,850 102,250 2,600 2.54%
Combine 1,850 1,850 0 0.00%
Crandall 3,600 3,600 0 0.00%
Forney 12,850 12,400 450 3.63%
Kaufman 6,850 6,850 0 0.00%
Kemp 1,250 1,200 50 4.17%
Mabank 3,100 3,000 100 3.33%
Talty 1,600 1,550 50 3.23%
Terrell 15,500 15,500 0 0.00%
 
Parker County 123,950 120,300 3,650 3.03%
Aledo 2,600 2,550 50 1.96%
Annetta 1,300 1,300 0 0.00%
Hudson Oaks 1,850 1,800 50 2.78%
Reno 2,750 2,700 50 1.85%
Springtown 2,750 2,700 50 1.85%
Weatherford 26,650 25,950 700 2.70%
Willow Park 3,900 3,700 200 5.41%
 
Rockwall County 77,950 76,000 1,950 2.57%
Fate 5,650 4,800 850 17.71%
Heath 6,850 6,650 200 3.01%
McLendon-Chisolm 1,750 1,600 150 9.38%
Rockwall 32,100 31,400 700 2.23%
Royse City 10,150 10,100 50 0.50%
 
Tarrant County 1,807,750 1,780,100 27,650 1.55%
Arlington 370,450 369,150 1,300 0.35%
Azle 10,950 10,950 0 0.00%
Bedford 49,700 49,450 250 0.51%
Benbrook 23,900 23,450 450 1.92%
Blue Mound 2,400 2,400 0 0.00%
Colleyville 22,550 22,500 50 0.22%
Crowley 12,200 11,750 450 3.83%
Dalworthington Gardens 2,350 2,350 0 0.00%
Edgecliff Village 2,600 2,550 50 1.96%
Euless 54,200 54,000 200 0.37%
Everman 5,800 5,800 0 0.00%
Forest Hill 11,950 11,950 0 0.00%
Fort Worth 720,250 702,850 17,400 2.48%
Grapevine 47,950 47,150 800 1.70%
Haltom City 39,550 39,500 50 0.13%
Haslet 1,450 1,400 50 3.57%
Hurst 38,750 38,750 0 0.00%
Keller 39,450 38,400 1,050 2.73%
Kennedale 6,450 6,450 0 0.00%
Lake Worth 4,850 4,850 0 0.00%
Lakeside 1,300 1,250 50 4.00%
Mansfield 55,950 53,200 2,750 5.17%
North Richland Hills 66,100 65,750 350 0.53%
Pantego 2,750 2,700 50 1.85%
Pelican Bay 1,850 1,800 50 2.78%
Richland Hills 8,350 8,350 0 0.00%
River Oaks 7,350 7,300 50 0.68%
Saginaw 19,350 19,250 100 0.52%
Sansom Park 4,250 4,250 0 0.00%
Southlake 26,650 26,100 550 2.11%
Watauga 24,350 24,250 100 0.41%
Westworth Village 3,100 3,050 50 1.64%
White Settlement 16,150 16,150 0 0.00%
 
Wise 66,100 64,500 1,600 2.48%
Alvord 1,250 1,250 0 0.00%
Boyd 1,250 1,200 50 4.17%
Bridgeport 5,750 5,650 100 1.77%
Chico 1,100 1,100 0 0.00%
Decatur 5,900 5,800 100 1.72%
Newark 1,000 1,000 0 0.00%
Rhome 1,500 1,500 0 0.00%
Runaway Bay 1,250 1,200 50 4.17%
 
North Texas Region 6,368,575 6,362,575 6,000 0.10%

* Delta County estimates are from U.S. Census Bureau
Source: North Central Texas Council of Governments (4/2009)