2011 Population Estimates

Updated: April 2011
Largest 25 Cities
City2011 Population
Dallas 1,200,530
Fort Worth 746,290
Arlington 365,930
Plano 261,350
Garland 227,730
Irving 216,970
Grand Prairie 175,960
Mesquite 139,870
McKinney 132,790
Frisco 120,000
Carrollton 119,370
Denton 114,440
Richardson 99,930
Lewisville 95,390
Allen 85,530
Flower Mound 64,790
N. Richland Hills 63,420
Mansfield 56,830
Rowlett 56,230
Euless 51,340
DeSoto 49,210
Bedford 46,990
Grapevine 46,950
Cedar Hill 45,260
Haltom City 42,260
 Estimated Population 2011Decennial Growth 2000-2010Decennial Growth Rate 2000-2010
Collin County 791,920 290,666 59.12%
Allen 85,530 40,692 93.43%
Anna 8,320 7,024 573.39%
Celina 6,080 4,167 223.91%
Fairview 7,270 4,604 174.13%
Farmersville 3,300 183 5.87%
Frisco 120,000 83,275 247.00%
Lavon 2,370 1,832 473.39%
Lowry Crossing 1,710 482 39.22%
Lucas 5,320 2,276 78.75%
McKinney 132,790 76,748 141.16%
Melissa 4,910 3,345 247.78%
Murphy 17,850 14,609 471.41%
Parker 3,830 2,432 176.36%
Plano 261,350 37,811 17.03%
Princeton 6,900 3,330 95.77%
Prosper 10,560 7,326 349.36%
Wylie 42,040 26,295 173.77%
Remainder of County 41,300 4,183 11.50%
Split Cities** 30,490    
 
Dallas County 2,373,870 149,240 6.73%
Addison 13,060 -1,110 -7.84%
Balch Springs 23,720 4,353 22.47%
Cedar Hill 45,260 12,935 40.30%
Cockrell Hill 4,200 -250 -5.63%
Coppell 38,950 2,701 7.51%
Dallas 1,200,530 9,236 0.78%
DeSoto 49,210 11,401 30.28%
Duncanville 38,540 2,443 6.77%
Farmers Branch 28,600 1,108 4.03%
Garland 227,730 11,108 5.15%
Glenn Heights 11,330 4,054 56.12%
Grand Prairie 175,960 47,969 37.64%
Highland Park 8,520 -278 -3.14%
Hutchins 5,340 2,533 90.30%
Irving 216,970 24,675 12.88%
Lancaster 36,390 10,467 40.42%
Mesquite 139,870 15,301 12.29%
Richardson 99,930 7,421 8.08%
Rowlett 56,230 11,696 26.28%
Sachse 20,570 10,578 108.48%
Seagoville 14,850 4,012 37.07%
Sunnyvale 5,170 2,437 90.49%
University Park 23,020 -256 -1.10%
Wilmer 3,870 289 8.52%
Remainder of Dallas County 7,600 -730 -8.84%
Split Cities** -121,550    
 
Denton County 674,340 229,638 53.04%
Argyle 3,300 917 38.77%
Aubrey 2,610 1,095 73.00%
Bartonville 1,580 376 34.40%
Carrollton 119,370 9,521 8.69%
Copper Canyon 1,340 118 9.70%
Corinth 19,990 8,610 76.03%
Denton 114,440 32,846 40.78%
Double Oak 2,880 688 31.57%
Flower Mound 64,790 13,967 27.55%
Hickory Creek # 3,250 1,169 56.26%
Highland Village 15,190 2,883 23.68%
Justin 3,250 1,355 71.66%
Krum 4,190 2,178 110.06%
Lake Dallas 7,120 939 15.23%
Lewisville 95,390 17,553 22.58%
Little Elm 26,840 22,252 610.31%
Northlake 2,010 803 87.19%
Oak Point 2,820 1,039 59.47%
Pilot Point 3,850 318 8.99%
Ponder 1,400 888 175.15%
Providence 4,790 NI NI
Roanoke 6,130 3,152 146.12%
Sanger 6,940 2,382 -42.39%
Shady Shores 2,620 1,151 2386.52%
The Colony 36,390 9,797 -69.76%
Trophy Club 8,210 1,674 1003.23%
Remainder of Denton Co. 75,500 29,829 74.15%
Split Cities** 38,150    
 
Ellis County 151,090 38,250 34.35%
Ennis 18,520 2,468 15.38%
Ferris 2,430 261 12.00%
Italy 1,870 -130 -6.52%
Midlothian 18,300 10,557 141.14%
Oak Leaf 1,300 89 7.36%
Ovilla 3,500 87 2.56%
Palmer 2,000 226 12.74%
Red Oak 10,860 6,468 150.38%
Waxahachie 30,160 8,195 38.25%
Remainder of Ellis County 59,050 8,518 17.05%
SplitCities** 3,100    
 
Erath County 38,730 4,889 14.81%
Dublin 3,650 -100 -2.66%
Stephenville 17,480 2,202 14.76%
Remainder of Erath 17,113 17,600  
 
Hood County 51,660 10,082 24.53%
DeCordova Bend 2,680 NI NI
Granbury 8,030 2,260 39.52%
Remainder of Hood County 40,950    
 
Hunt County 87,110 9,533 12.45%
Caddo Mills 1,340 189 16.45%
Commerce 8,100 336 4.34%
Greenville 26,030 1,440 5.97%
Quinlan 1,390 24 1.75%
West Tawakoni 1,590 114 7.80%
Wolfe City 1,410 -169 -10.69%
Remainder of Hunt County 46,950 7,299 18.63%
Split Cities** 300    
 
Johnson County 151,670 24,123 19.02%
Alvarado 3,800 497 15.12%
Burleson 36,990 15,714 74.91%
Cleburne 29,240 3,332 12.81%
Grandview 1,560 203 14.95%
Joshua 5,930 1,382 30.52%
Keene 6,100 1,103 22.05%
Venus 3,000 1,068 56.45%
Remainder of Johnson Co. 71,000 3,914 5.88%
Split Cities** -5,950    
 
Kaufman County 102,870 32,037 44.92%
Combine 1,950 154 8.61%
Crandall 2,910 84 3.03%
Forney 15,060 9,073 162.37%
Kaufman 6,660 213 3.28%
Kemp 1,170 21 1.85%
Mabank 2,320 884 41.10%
Talty 1,560 507 49.32%
Terrell 15,040 2,210 16.24%
Remainder of Kaufman Co. 56,450 18,187 48.26%
Split Cities** -250    
 
Navarro County 47,890 2,611 5.79%
Corsicana# 23,770 -715 -2.92%
Kerens 1,620 -108 -6.42%
Remainder of Navarro Co. 22,500    
 
Palo Pinto County 28,350 1,085 4.01%
Mineral Wells 16,800 -158 -0.93%
Remainder of Palo Pinto Co. 13,800 1,297 10.58%
Split Cities** -2,250    
 
Parker County 118,100 28,432 32.13%
Aledo 2,730 990 57.36%
Annetta 1,290 180 16.25%
Hudson Oaks N/A N/A N/A
Reno 2,500 53 2.17%
Springtown 2,660 596 28.90%
Weatherford 25,300 6,250 32.89%
Willow Park 4,020 1,133 39.77%
Remainder of Parker Co. 75,690 20,696 38.37%
Split Cities** 3,910    
 
Rockwall County 79,050 35,257 81.84%
Fate 6,560 5,894 1273.00%
Heath 6,940 2,772 66.81%
McLendon-Chisholm 1,420 459 50.22%
Rockwall 37,790 19,514 108.56%
Royse City 9,360 6,392 216.17%
Remainder of Rockwall Co. 10,200 635 6.73%
Split Cities** 6,780    
 
Somervell County 8,660 1,681 24.69%
Glen Rose 2,460 322 15.17%
Remainder of Somervell Co. 6,200 1,359 29.00%
 
Tarrant County 1,816,830 362,815 25.09%
Arlington 365,930 32,469 9.75%
Azle 10,950 1,347 14.03%
Bedford 46,990 -173 -0.37%
Benbrook 21,270 1,026 5.08%
Blue Mound 2,390 6 0.25%
Colleyville 22,860 3,171 16.15%
Crowley 12,950 5,371 71.93%
Dalworthington Gardens 2,260 73 3.34%
Edgecliff Village 2,860 226 8.86%
Euless 51,340 5,272 11.46%
Everman 6,100 272 4.66%
Forest Hill 12,350 -594 -4.59%
Fort Worth 746,290 206,512 38.62%
Grapevine 46,950 4,275 10.16%
Haltom City 42,260 3,391 8.69%
Haslet 1,520 383 33.77%
Hurst 37,330 1,064 2.93%
Keller 39,920 12,282 44.91%
Kennedale 6,780 913 15.61%
Lake Worth 4,750 -34 -0.74%
Lakeside 1,310 267 25.67%
Mansfield 56,830 28,337 101.09%
N. Richland Hills 63,420 7,708 13.85%
Pantego 2,400 76 3.28%
Pelican Bay 1,550 42 2.79%
Richland Hills 7,800 -331 -4.07%
River Oaks 7,420 442 6.33%
Saginaw 19,870 7,432 60.06%
Sansom Park 4,690 505 12.08%
Southlake 26,600 5,056 23.50%
Watauga 23,500 1,589 7.25%
Westworth Village 2,470 348 16.38%
White Settlement 16,200 1,285 8.66%
Remainder of Tarrant Co. 51,600 13,746 36.74%
Split Cities** 47,120    
 
Wise County 59,640 10,334 21.18%
Alvord 1,330 327 32.47%
Boyd 1,210 108 9.83%
Bridgeport 5,980 1,149 23.80%
Chico 1,000 55 5.81%
Decatur 6,060 841 16.17%
Newark 1,010 118 13.30%
Rhome 1,580 971 176.23%
Runaway Bay 1,270 182 16.49%
Remainder of Wise County 40,200    
 
16-County Total 6,581,780 1,230,673 23.75%

Source: North Central Texas Council of Governments, April 2011
** Split Cities - Represent corporate boundaries that extend into another county
# No data provided by city