2010 Population Estimates

Updated: April 2010
  Estimated
Population
Jan. 2010
Estimated
Population
Jan. 2009
Growth Rate
2009-2010
Absolute Growth
2009-2010
Collin County 786,250 766,900 2.52% 19,350
Allen* ^ 84,200 82,800 1.69% 1,400
Anna 8,250 8,100 1.85% 150
Celina 5,200 5,100 1.96% 100
Fairview 9,100 8,950 1.68% 150
Farmersville # 3,350 3,350 0.00% 0
Frisco 107,050 100,800 6.20% 6,250
Lavon 2,550 2,250 13.33% 300
Lowry Crossing 1,350 1,350 0.00% 0
Lucas 5,400 5,350 0.93% 50
McKinney 126,900 121,850 4.14% 5,050
Melissa 4,600 4,400 4.55% 200
Murphy 13,700 13,500 1.48% 200
Parker 3,600 3,500 2.86% 100
Plano 265,000 263,800 0.45% 1,200
Princeton 6,400 5,950 7.56% 450
Prosper 9,350 7,100 31.69% 2,250
Wylie 39,000 38,300 1.83% 700
Remainder of Collin County 54,050 53,300 1.41% 750
Split Cities** 37,200 37,150 0.13% 50
 
Dallas County 2,492,850 2,471,000 0.88% 21,850
Addison 14,050 13,400 4.85% 650
Balch Springs 23,350 23,250 0.43% 100
Cedar Hill 46,300 45,600 1.54% 700
Cockrell Hill # 4,450 4,450 0.00% 0
Coppell 39,750 39,550 0.51% 200
Dallas 1,316,350 1,306,350 0.77% 10,000
DeSoto 49,600 48,700 1.85% 900
Duncanville 39,250 38,850 1.03% 400
Farmers Branch 31,300 31,100 0.64% 200
Garland 229,600 228,350 0.55% 1,250
Glenn Heights 12,250 12,100 1.24% 150
Grand Prairie 169,350 168,500 0.50% 850
Highland Park 8,650 8,650 0.00% 0
Hutchins 3,100 3,050 1.64% 50
Irving 213,700 212,250 0.68% 1,450
Lancaster 36,600 36,200 1.10% 400
Mesquite 139,550 137,850 1.23% 1,700
Richardson 101,200 99,700 1.50% 1,500
Rowlett 54,500 54,250 0.46% 250
Sachse 19,100 18,750 1.87% 350
Seagoville 14,400 13,850 3.97% 550
Sunnyvale 4,700 4,600 2.17% 100
University Park 23,500 23,350 0.64% 150
Wilmer 3,400 3,300 3.03% 100
Remainder of Dallas County 11,000 9,350 17.65% 1,650
Split Cities** -116,150 -114,350 1.57% -1,800
 
Delta County* 5,375 5,458 83 1.54%
 
Denton County 637,750 628,300 1.60% 9,450
Argyle 3,400 3,350 1.49% 50
Aubrey 2,600 2,550 1.96% 50
Bartonville 1,400 1,400 0.00% 0
Carrollton 122,100 120,950 0.95% 1,150
Copper Canyon 1,350 1,350 0.00% 0
Corinth 19,750 19,700 0.25% 50
Denton 110,300 107,250 2.84% 3,050
Double Oak 2,600 2,600 0.00% 0
Flower Mound 62,950 62,800 0.24% 150
Hickory Creek # 3,750 3,750 0.00% 0
Highland Village 15,250 15,200 0.33% 50
Justin 3,150 3,150 0.00% 0
Krum 4,000 3,900 2.56% 100
Lake Dallas 7,300 7,200 1.39% 100
Lewisville 96,450 95,250 1.26% 1,200
Little Elm 24,000 23,350 2.78% 650
Northlake 2,300 2,250 2.22% 50
Oak Point 2,700 2,600 3.85% 100
Pilot Point 4,100 4,050 1.23% 50
Ponder 1,150 1,150 0.00% 0
Roanoke 7,500 6,950 7.91% 550
Sanger 7,050 6,950 1.44% 100
Shady Shores 2,450 2,400 2.08% 50
The Colony # 40,100 40,100 0.00% 0
Trophy Club 8,000 7,600 5.26% 400
Remainder of Denton County 58,250 58,200 0.09% 50
Split Cities** 23,800 22,300 6.73% 1,500
 
Ellis County 155,600 152,750 1.87% 2,850
Ennis 19,150 19,100 0.26% 50
Ferris 2,400 2,400 0.00% 0
Italy 2,150 2,150 0.00% 0
Midlothian 16,850 16,250 3.69% 600
Oak Leaf 1,600 1,600 0.00% 0
Ovilla 3,850 3,850 0.00% 0
Palmer # 1,950 1,950 0.00% 0
Red Oak 10,100 9,900 2.02% 200
Waxahachie 31,100 29,900 4.01% 1,200
Remainder of Ellis County 63,450 62,750 1.12% 700
Split Cities** 3,000 2,900 3.45% 100
 
Hunt County 93,900 92,500 1.51% 1,400
Caddo Mills 1,200 1,200 0.00% 0
Commerce 9,750 9,700 0.52% 50
Greenville 27,200 26,600 2.26% 600
Quinlan 1,400 1,400 0.00% 0
West Tawakoni 1,800 1,750 2.86% 50
Wolfe City 1,600 1,600 0.00% 0
Remainder of Hunt County 50,650 49,950 1.40% 700
Split Cities** 300 300 0.00% 0
 
Johnson County 164,400 162,650 1.08% 1,750
Alvarado 4,000 3,950 1.27% 50
Burleson 35,050 34,350 2.04% 700
Cleburne 30,400 30,400 0.00% 0
Grandview 1,500 1,500 0.00% 0
Joshua 5,100 5,100 0.00% 0
Keene 6,800 6,400 6.25% 400
Venus* 2,900 2,850 1.75% 50
Remainder of Johnson County 83,350 82,750 0.73% 600
Split Cities** -4,700 -4,650 1.08% -50
 
Kaufman County 107,350 104,850 2.34% 2,450
Combine # 1,850 1,850 0.00% 0
Crandall 3,600 3,600 0.00% 0
Forney 13,450 12,850 4.67% 600
Kaufman 7,000 6,850 2.19% 150
Kemp 1,250 1,250 0.00% 0
Mabank 3,250 3,100 4.84% 150
Talty 1,600 1,600 0.00% 0
Terrell 15,550 15,500 0.32% 50
Remainder of Kaufman County 60,050 58,500 2.56% 1,500
Split Cities** -250 -250 0.00% 0
 
Parker County 126,000 123,950 1.65% 2,050
Aledo 2,650 2,600 1.92% 50
Annetta 1,300 1,300 0.00% 0
Hudson Oaks 1,900 1,850 2.70% 50
Reno 2,750 2,750 0.00% 0
Springtown 2,750 2,750 0.00% 0
Weatherford 27,050 26,650 1.50% 400
Willow Park 4,000 3,900 2.56% 100
Remainder of Parker County 79,650 78,200 1.85% 1,450
Split Cities** 3,950 3,950 0.00% 0
 
Rockwall County 82,350 77,950 5.64% 4,400
Fate 6,400 5,650 13.27% 750
Heath 7,050 6,850 2.92% 200
McLendon-Chisholm 1,750 1,750 0.00% 0
Rockwall 35,050 32,100 9.19% 2,950
Royse City 10,500 10,150 3.45% 350
Remainder of Rockwall County 15,400 15,200 1.32% 200
Split Cities** 6,200 6,250 -0.80% -50
 
Tarrant County 1,829,400 1,807,750 1.18% 21,350
Arlington 370,650 370,450 0.05% 200
Azle 11,000 10,950 0.46% 50
Bedford 49,750 49,700 0.10% 50
Benbrook 24,000 23,900 0.42% 100
Blue Mound 2,400 2,400 0.00% 0
Colleyville 22,950 22,550 1.77% 400
Crowley 12,550 12,200 2.87% 350
Dalworthington Grdns 2,400 2,350 2.13% 50
Edgecliff Village 2,650 2,600 1.92% 50
Euless 54,700 54,200 0.92% 500
Everman 5,800 5,800 0.00% 0
Forest Hill # 11,950 11,950 0.00% 0
Fort Worth 736,200 720,250 2.21% 15,950
Grapevine 47,950 47,950 0.00% 0
Haltom City 39,600 39,550 0.13% 50
Haslet 1,450 1,450 0.00% 0
Hurst 38,600 38,750 -0.39% -150
Keller 40,450 39,450 2.53% 1,000
Kennedale 6,550 6,450 1.55% 100
Lake Worth 4,850 4,850 0.00% 0
Lakeside 1,300 1,300 0.00% 0
Mansfield 56,900 55,950 1.70% 950
N. Richland Hills 66,400 66,100 0.45% 300
Pantego 2,750 2,750 0.00% 0
Pelican Bay 1,850 1,850 0.00% 0
Richland Hills 8,350 8,350 0.00% 0
River Oaks 7,300 7,350 -0.68% -50
Saginaw 19,500 19,350 0.78% 150
Sansom Park 4,250 4,250 0.00% 0
Southlake 26,900 26,650 0.94% 250
Watauga 24,350 24,350 0.00% 0
Westworth Village 3,100 3,100 0.00% 0
White Settlement 16,400 16,150 1.55% 250
Remainder of Tarrant County 54,850 53,850 1.11% 600
Split Cities** 48,750 48,650 0.41% 200
 
Wise County 66,950 66,100 1.06% 700
Alvord 1,250 1,250 0.00% 0
Boyd 1,250 1,250 0.00% 0
Bridgeport* 5,800 5,750 0.87% 50
Chico 1,100 1,100 0.00% 0
Decatur 5,950 5,900 0.85% 50
Newark # 1,000 1,000 0.00% 0
Rhome 1,500 1,500 0.00% 0
Runaway Bay 1,250 1,250 0.00% 0
Remainder of Wise County 47,850 47,100 1.27% 600
 
Total 6,548,175 6,460,158 1.34% 88,017

Source: North Central Texas Council of Governments, April 2010
* Delta County estimates are from U.S. Census Bureau
Source: North Central Texas Council of Governments (4/2009)
*2000 population totals have been officially changed by the Census Bureau
** Split Cities - Represent corporate boundaries that extend into another county
# No data provided by city
^ Revised 2009 population based on city input