Top Metropolitan Areas
Updated: March 2010
| Rank | Metro Area | Population 2009 | Population 2008 | Numerical Change |
| 1 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,069,796 | 18,968,501 | 101,295 |
| 2 | Los Angeles-Long Beach-Santa Ana, CA | 12,874,797 | 12,768,395 | 106,402 |
| 3 | Chicago-Naperville-Joliet, IL-IN-WI | 9,580,567 | 9,515,636 | 64,931 |
| 4 | Dallas-Fort Worth-Arlington, TX | 6,447,615 | 6,301,085 | 146,530 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,968,252 | 5,940,496 | 27,756 |
| 6 | Houston-Sugar Land-Baytown, TX | 5,867,489 | 5,726,705 | 140,784 |
| 7 | Miami-Fort Lauderdale-Pompano Beach, FL | 5,547,051 | 5,501,752 | 45,299 |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,476,241 | 5,377,936 | 98,305 |
| 9 | Atlanta-Sandy Springs-Marietta, GA | 5,475,213 | 5,385,586 | 89,627 |
| 10 | Boston-Cambridge-Quincy, MA-NH | 4,588,680 | 4,544,705 | 43,975 |
| 11 | Phoenix-Mesa-Scottsdale, AZ | 4,364,094 | 4,287,323 | 76,771 |
| 12 | San Francisco-Oakland-Fremont, CA | 4,317,853 | 4,260,236 | 57,617 |
| 13 | Riverside-San Bernardino-Ontario, CA | 4,143,113 | 4,092,831 | 50,282 |
| 14 | Seattle-Tacoma-Bellevue, WA | 3,407,848 | 3,356,637 | 51,211 |
| 15 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,269,814 | 3,237,612 | 32,202 |
| 16 | San Diego-Carlsbad-San Marcos, CA | 3,053,793 | 3,019,274 | 34,519 |
| 17 | Denver-Aurora-Broomfield, CO /1 | 2,552,195 | 2,500,384 | 51,811 |
| 18 | Portland-Vancouver-Beaverton, OR-WA | 2,241,841 | 2,203,745 | 38,096 |
| 19 | Sacramento--Arden-Arcade--Roseville, CA | 2,127,355 | 2,101,138 | 26,217 |
| 20 | San Antonio, TX | 2,072,128 | 2,030,691 | 41,437 |
| 21 | Las Vegas-Paradise, NV | 1,902,834 | 1,879,093 | 23,741 |
| 22 | San Jose-Sunnyvale-Santa Clara, CA | 1,839,700 | 1,810,646 | 29,054 |
| 23 | Columbus, OH | 1,801,848 | 1,779,822 | 22,026 |
| 24 | Charlotte-Gastonia-Concord, NC-SC | 1,745,524 | 1,706,469 | 39,055 |
| 25 | Indianapolis-Carmel, IN | 1,743,658 | 1,720,796 | 22,862 |
Source: U.S. Bureau of Census (March 2010)
|