Top Metropolitan Areas
Updated: April 2011
| Rank | Metro Area | Population 2010 | Population 2000 | Numerical Change | Percentage Change |
| 1 | New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,897,109 | 18,323,002 | 574,107 | 3.10% |
| 2 | Los Angeles-Long Beach-Santa Ana, CA | 12,828,837 | 12,365,627 | 463,210 | 3.70% |
| 3 | Chicago-Joliet-Naperville, IL-IN-WI | 9,461,105 | 9,098,316 | 362,789 | 4.00% |
| 4 | Dallas-Fort Worth-Arlington, TX | 6,371,773 | 5,161,544 | 1,210,229 | 23.40% |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,965,343 | 5,687,147 | 278,196 | 4.90% |
| 6 | Houston-Sugar Land-Baytown, TX | 5,946,800 | 4,715,407 | 1,231,393 | 26.10% |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,582,170 | 4,796,183 | 785,987 | 16.40% |
| 8 | Miami-Fort Lauderdale-Pompano Beach, FL | 5,564,635 | 5,007,564 | 557,071 | 11.10% |
| 9 | Atlanta-Sandy Springs-Marietta, GA | 5,268,860 | 4,247,981 | 1,020,879 | 24.00% |
| 10 | Boston-Cambridge-Quincy, MA-NH | 4,552,402 | 4,391,344 | 161,058 | 3.70% |
| 11 | San Francisco-Oakland-Fremont, CA | 4,335,391 | 4,123,740 | 211,651 | 5.10% |
| 12 | Detroit-Warren-Livonia, MI | 4,296,250 | 4,452,557 | -156,307 | -3.50% |
| 13 | Riverside-San Bernardino-Ontario, CA | 4,224,851 | 3,254,821 | 970,030 | 29.80% |
| 14 | Phoenix-Mesa-Glendale, AZ | 4,192,887 | 3,251,876 | 941,011 | 28.90% |
| 15 | Seattle-Tacoma-Bellevue, WA | 3,439,809 | 3,043,878 | 395,931 | 13.00% |
| 16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,279,833 | 2,968,806 | 311,027 | 10.50% |
| 17 | San Diego-Carlsbad-San Marcos, CA | 3,095,313 | 2,813,833 | 281,480 | 10.00% |
| 18 | St. Louis, MO-IL | 2,812,896 | 2,698,687 | 114,209 | 4.20% |
| 19 | Tampa-St. Petersburg-Clearwater, FL | 2,783,243 | 2,395,997 | 387,246 | 16.20% |
| 20 | Baltimore-Towson, MD | 2,710,489 | 2,552,994 | 157,495 | 6.20% |
| 21 | Denver-Aurora-Broomfield, CO | 2,543,482 | 2,179,240 | 364,242 | 16.70% |
| 22 | Pittsburgh, PA | 2,356,285 | 2,431,087 | -74,802 | -3.10% |
| 23 | Portland-Vancouver-Hillsboro, OR-WA | 2,226,009 | 1,927,881 | 298,128 | 15.50% |
| 24 | Sacramento-Arden-Arcade-Roseville, CA | 2,149,127 | 1,796,857 | 352,270 | 19.60% |
| 25 | San Antonio-New Braunfels, TX | 2,142,508 | 1,711,703 | 430,805 | 25.20% |
Source: U.S. Bureau of Census (April 2011)
|