Population Projections

Dallas-Fort Worth-Arlington MSA
Year Estimated
Total
Absolute Increase
from 2000
% Increase
from 2000
2000 5,161,544 N/A N/A
2005 5,667,966 506,422 10%
2010 6,197,165 1,035,621 20%
2015 6,753,598 1,592,054 31%
2020 7,340,103 2,178,559 42%
2025 7,973,634 2,812,090 54%
2030 8,648,782 3,487,238 68%
2035 9,360,952 4,199,408 81%
2040 10,106,814 4,945,270 96%

Source: Texas State Data Center Projections - 0.5 Growth Scenario (10/06)