Population Projections

Updated: January 2012
Dallas-Fort Worth-Arlington MSA
Year 1/2 1990-2000 Migration 1990-2000 Migration2000-2007 Migration
2015 6,752,624 7,880,568 7,520,708
2020 7,340,276 9,159,614 8,585,596
2025 7,973,661 10,691,909 9,829,216
2030 8,648,972 12,522,598 11,269,335
2035 9,360,983 14,693,904 12,925,209
2040 10,107,348 17,250,280 14,817,002

Source: Texas State Data Center Projections - 2000-2007 Migration (Jan. 2012)